
Company Type:Supplier Export Data Update Time:2025-04-01 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170103 | ||
Importer | MAAC INTERNATIONAL 5 1 36 VIRJEE STREET ZAKIRA ![]() |
||
Importer address | LANE, JODIA BAZAR KARACHI 74000 PAKISTAN | ||
Supplier | CERVEJARIA PETROPOLIS S AR AVELINO JOSE DA SILV ![]() |
||
Supplier address | CERVEJARIA PETROPOLIS S AR AVELINO JOSE DA SILV | ||
Loading port | - | Destination port | KPPI |
Product description | 01 CONTAINER OF 40 DRY CONTAINING 30 FUMIGATED/CERTIFICATED WOODEN PALLE TS CONTAINING 119 DRUMS OF SOY LECITHIN REGULAR (E322) IMCOSOY LEC SOY, LECITHTranslation | ||
Quantity | 33 | Quantity unit | units |
Weight | 25.585 | ||
Packages | 119 | Type of packaging | DRUMS |
Bill of lading | 958307570 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Discharge Port | Weight |
---|---|
KPPI | 25.59 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170103 | - | ![]() |
- | - | KPPI |